Lapsed
ELIZABETH ANN
US · tug · 30 m · Atlantic Gulf Towing
A 30 m tug that used to cross the window about 5 times a week; last seen December 2024.
How often we see her
Last seen Dec 18, 2024. She hasn't been back in a long while, so we're no longer expecting her.
Her particulars
Build
- Built
- 1982
Size
- Length overall
- 30 m (98 ft)
- Beam
- 9 m (30 ft)
Capacity
- Gross tonnage
- not yet known
- Deadweight
- not yet known
Registry and management
- IMO number
- 8851209
- Call sign
- WCZ5348
- Flag
- United States
- Registered owner
- Atlantic Gulf Towing
- Manager
- not yet known
In the window
Lapsed · seen on 220 days across 4 years · first seen Sep 2021 · last seen Dec 2024 · visits a year about 78 · busiest months Jan, Oct, Dec · usual stay about 5 hours · speed past the window 6.6 kn · broadcasts as destination M0BILE AL.
Records
Observed top speed 13.1 kn · off Charleston, SC · 11 Oct 2021 · national archive 2021-25
Backstory, spoken
Nothing recorded yet.
Backstory, written
Nothing written yet. Add a line.
914 seen · 460 inbound · 428 outbound · dwell 5.5h · draught 4.2m in / 4.2m out
Passages (20)
| When | Direction | Draught | Status |
|---|---|---|---|
| Dec 18, 2024, 2:45 AM | outbound | 4.5 m (15 ft) | — |
| Dec 16, 2024, 9:33 PM | inbound | 4.5 m (15 ft) | — |
| Apr 7, 2024, 6:14 PM | outbound | 4.2 m (14 ft) | — |
| Apr 7, 2024, 2:07 PM | inbound | 4.2 m (14 ft) | — |
| Apr 4, 2024, 12:27 PM | outbound | 4.2 m (14 ft) | — |
| Apr 3, 2024, 2:30 PM | inbound | 4.2 m (14 ft) | — |
| Apr 3, 2024, 9:09 AM | outbound | 4.2 m (14 ft) | — |
| Apr 2, 2024, 4:35 PM | inbound | 4.2 m (14 ft) | — |
| Nov 30, 2023, 3:46 PM | outbound | — | — |
| Nov 29, 2023, 11:21 PM | inbound | — | — |
| Mar 30, 2023, 7:35 AM | outbound | — | — |
| Mar 30, 2023, 3:20 AM | outbound | — | — |
| Mar 30, 2023, 2:18 AM | inbound | — | — |
| Jul 8, 2022, 1:25 PM | outbound | — | — |
| Jul 1, 2022, 12:02 PM | inbound | — | — |
| Jun 30, 2022, 1:11 PM | outbound | — | — |
| Jun 27, 2022, 3:40 PM | inbound | — | — |
| Jun 26, 2022, 1:13 PM | outbound | — | — |
| Jun 26, 2022, 11:11 AM | inbound | — | — |
| Jun 25, 2022, 9:13 AM | outbound | — | — |
Sightings come from the national AIS record through Jun 30, 2026, then our own window receiver from Sep 29, 2026. Jul 1, 2026 – Sep 28, 2026 was not recorded.