Charleston, South Carolina
Station Eleven
Coming up
From the city
Station Eleven
- Nothing inbound
From the sea
Minutes to Station Eleven, estimated from distance and speed. Next 90 minutes.
The Gauntlet is the measured 3.7 km course from the Harbor Mouth gate to the Fort Sumter gate; the darker stretch of it is The Flyby, a personal-craft timing zone. Each vessel is drawn to scale at its reported position and heading, from the last 10 minutes. Times in the approach column are estimates from distance and current speed. The daily race over the Gauntlet, and every boat’s record, are at I Like Big Boats.
Crossings recorded from the house in the last seven days. Toward the city is inbound; toward the sea is outbound. Earlier years are on each ship’s own page.
| Port ETA | Vessel | Service | Terminal | Confidence |
|---|---|---|---|---|
| Tomorrow, 12:00 AM | ZXB / Emerald | Wando Welch | fair | |
| Tomorrow, 12:00 AM | ZXB / Emerald | Wando Welch | fair | |
| Tomorrow, 12:00 AM | Indamex | Wando Welch | fair | |
| Oct 17, 12:00 AM | HEAVY LIFT | Columbus Street | fair | |
| Oct 17, 12:00 AM | RO-RO | Columbus Street | fair | |
| Oct 17, 12:00 AM | Indamex | Wando Welch | fair | |
| Oct 17, 12:00 AM | ZXB / Emerald | Wando Welch | fair | |
| Oct 17, 12:00 AM | TP16 / US4 | Wando Welch | fair | |
| Oct 18, 12:00 AM | HEAVY LIFT | Columbus Street | fair | |
| Oct 18, 12:00 AM | RO-RO | Columbus Street | fair | |
| Oct 18, 12:00 AM | TP16 / US4 | Wando Welch | fair | |
| Oct 18, 12:00 AM | Mexico Gulf Express (MGE) | Wando Welch | fair | |
| Oct 19, 12:00 AM | Mexico Gulf Express (MGE) | Wando Welch | fair | |
| Oct 20, 12:00 AM | CBX / AWE7 / ECC3 | Wando Welch | fair | |
| Oct 21, 12:00 AM | CBX / AWE7 / ECC3 | Wando Welch | fair | |
| Oct 21, 12:00 AM | Indamex | Wando Welch | fair | |
| Oct 21, 12:00 AM | Mexico Gulf Express (MGE) | North Charleston | fair | |
| Oct 22, 12:00 AM | Mexico Gulf Express (MGE) | North Charleston | fair | |
| Oct 22, 12:00 AM | ZXB / Emerald | Wando Welch | fair | |
| Oct 22, 12:00 AM | CBX / AWE7 / ECC3 | Wando Welch | fair | |
| Oct 22, 12:00 AM | Indamex | Wando Welch | fair | |
| Oct 23, 12:00 AM | ZXB / Emerald | Wando Welch | fair | |
| Oct 24, 12:00 AM | ![]() | RO-RO | Columbus Street | fair |
| Oct 24, 12:00 AM | SAX / AWE4 / ECX1 | Wando Welch | fair | |
| Oct 25, 12:00 AM | SAX / AWE4 / ECX1 | Wando Welch | fair | |
| Oct 25, 12:00 AM | ![]() | RO-RO | Columbus Street | fair |
| Oct 26, 12:00 AM | ZCP / Amberjack | Wando Welch | fair | |
| Oct 27, 12:00 AM | ZCP / Amberjack | Wando Welch | fair | |
| Oct 27, 12:00 AM | ![]() | RO-RO | Columbus Street | fair |
Port arrival time, not a time past the house. From the port’s published schedule: firm means the port lists the call; fair means the slot is inferred.

Times are Eastern.














