Lapsed
MISS CATE
US · tug · 29 m · Atlantic Gulf Towing
A 29 m tug, seen on 137 days between September 2021 and March 2024; not seen since.
How often we see her
Last seen Mar 31, 2024. She hasn't been back in a long while, so we're no longer expecting her.
Where she's been
- Mobile, AL · seen Oct 15
From shore receivers' AIS samples: volunteer networks, our own antenna and NOAA's archive. A port call means she was heard stopped there; ocean passages are not heard, and the times are bounds, not events.
Her particulars
Build
- Built
- 1984
Size
- Length overall
- 29 m (95 ft)
- Beam
- 9 m (30 ft)
Capacity
- Gross tonnage
- not yet known
- Deadweight
- not yet known
Registry and management
- IMO number
- 8503448
- Call sign
- WDF9186
- Flag
- United States
- Registered owner
- Atlantic Gulf Towing
- Manager
- not yet known
In the window
Lapsed · seen on 137 days across 4 years · first seen Sep 2021 · last seen Mar 2024 · visits a year about 24 · busiest months Oct, Jan, Dec · usual stay about 21 hours · speed past the window 5.0 kn
Records
Observed top speed 11.6 kn · off Charleston, SC · 9 May 2022 · national archive 2021-25
Backstory, spoken
Nothing recorded yet.
Backstory, written
Nothing written yet. Add a line.
247 seen · 65 inbound · 80 outbound · dwell 29.0h · draught 3.3m in / 3.3m out
Passages (20)
| When | Direction | Draught | Status |
|---|---|---|---|
| Mar 31, 2024, 5:09 AM | outbound | 0.0 m (0 ft) | — |
| Mar 30, 2024, 5:22 PM | outbound | 0.0 m (0 ft) | — |
| Feb 3, 2024, 2:16 AM | inbound | 0.0 m (0 ft) | — |
| Jan 23, 2024, 9:17 PM | outbound | 0.0 m (0 ft) | — |
| Dec 10, 2023, 1:04 AM | inbound | 3.3 m (11 ft) | — |
| Dec 6, 2023, 11:15 AM | outbound | 3.3 m (11 ft) | — |
| Dec 6, 2023, 7:07 AM | inbound | 3.3 m (11 ft) | — |
| Jul 8, 2022, 2:19 PM | outbound | 3.3 m (11 ft) | — |
| Jul 1, 2022, 8:38 AM | inbound | 3.3 m (11 ft) | — |
| Jul 1, 2022, 6:38 AM | outbound | 3.3 m (11 ft) | — |
| Jun 30, 2022, 8:47 PM | inbound | 3.3 m (11 ft) | — |
| Jun 30, 2022, 6:36 PM | outbound | 3.3 m (11 ft) | — |
| Jun 30, 2022, 3:39 PM | inbound | 3.3 m (11 ft) | — |
| Jun 30, 2022, 1:22 PM | outbound | 3.3 m (11 ft) | — |
| Jun 29, 2022, 3:36 PM | inbound | 3.3 m (11 ft) | — |
| Jun 28, 2022, 7:57 PM | outbound | 3.3 m (11 ft) | — |
| Jun 27, 2022, 2:59 PM | inbound | 3.3 m (11 ft) | — |
| Jun 25, 2022, 9:28 AM | outbound | 3.3 m (11 ft) | — |
| Jun 22, 2022, 7:07 PM | inbound | 3.3 m (11 ft) | — |
| Jun 22, 2022, 4:52 PM | inbound | 3.3 m (11 ft) | — |
Sightings come from the national AIS record through Jun 30, 2026, then our own window receiver from Sep 29, 2026. Jul 1, 2026 – Sep 28, 2026 was not recorded.