Lapsed
THOMAS DANN
US · tug · 36 m · Dann Ocean Towing
A 36 m tug that used to cross the window about 4 times a week; last seen March 2025.
How often we see her
Seen about every day. Last seen Mar 26, 2025. She hasn't been back in a long while, so we're no longer expecting her.
Her particulars
Build
- Built
- 1981
- Former names
- Amberjack
Size
- Length overall
- 36 m (118 ft)
- Beam
- 9 m (30 ft)
Capacity
- Gross tonnage
- not yet known
- Deadweight
- not yet known
Registry and management
- IMO number
- 8003307
- Call sign
- WDG9719
- Flag
- United States
- Registered owner
- Dann Ocean Towing
- Manager
- not yet known
- Class
- ABS (class suspended 1 July 2026)
In the window
Lapsed · seen on 106 days across 4 years · first seen Aug 2022 · last seen Mar 2025 · visits a year about 107 · usual gap every day (fairly regular) · busiest months Feb, Jan, Mar · usual stay about 3 hours · speed past the window 6.8 kn
Records
Observed top speed 12.4 kn · off Charleston, SC · 7 Dec 2023 · national archive 2021-25
Backstory, spoken
Nothing recorded yet.
Backstory, written
Nothing written yet. Add a line.
561 seen · 279 inbound · 277 outbound · dwell 3.5h · draught 5.0m in / 5.0m out
Passages (20)
| When | Direction | Draught | Status |
|---|---|---|---|
| Mar 26, 2025, 12:29 PM | outbound | 0.0 m (0 ft) | — |
| Mar 26, 2025, 12:49 AM | inbound | 0.0 m (0 ft) | — |
| Sep 1, 2024, 7:13 AM | outbound | 5.0 m (16 ft) | — |
| Sep 1, 2024, 4:36 AM | inbound | 5.0 m (16 ft) | — |
| Apr 5, 2024, 3:03 PM | outbound | 5.0 m (16 ft) | — |
| Mar 30, 2024, 6:25 PM | inbound | 5.0 m (16 ft) | — |
| Mar 30, 2024, 3:38 PM | outbound | 5.0 m (16 ft) | — |
| Mar 27, 2024, 11:18 PM | inbound | 5.0 m (16 ft) | — |
| Mar 27, 2024, 7:32 PM | outbound | 5.0 m (16 ft) | — |
| Mar 27, 2024, 11:51 AM | inbound | 5.0 m (16 ft) | — |
| Mar 27, 2024, 8:02 AM | outbound | 5.0 m (16 ft) | — |
| Mar 27, 2024, 4:07 AM | inbound | 5.0 m (16 ft) | — |
| Mar 27, 2024, 12:30 AM | outbound | 5.0 m (16 ft) | — |
| Mar 26, 2024, 8:51 PM | inbound | 5.0 m (16 ft) | — |
| Mar 26, 2024, 5:03 PM | outbound | 5.0 m (16 ft) | — |
| Mar 26, 2024, 1:35 PM | inbound | 5.0 m (16 ft) | — |
| Mar 26, 2024, 9:20 AM | outbound | 5.0 m (16 ft) | — |
| Mar 26, 2024, 5:17 AM | inbound | 5.0 m (16 ft) | — |
| Mar 26, 2024, 1:02 AM | outbound | 5.0 m (16 ft) | — |
| Mar 25, 2024, 9:37 PM | inbound | 5.0 m (16 ft) | — |
Sightings come from the national AIS record through Jun 30, 2026, then our own window receiver from Sep 29, 2026. Jul 1, 2026 – Sep 28, 2026 was not recorded.