Lapsed
SEA SUB II
United States · pleasure boat · 13 m · Sea Sub Systems Offshore Services Inc.
A 13 m pleasure boat that used to cross the window about 3 times a week; last seen March 2024.
How often we see her
Last seen Mar 14, 2024. She hasn't been back in a long while, so we're no longer expecting her.
Her particulars
Owner and cost
- Owner
- not yet known
- Value
- not yet known
Build
- Built
- 1981, Lafco, Lafayette, la
Size
- Length overall
- 12.2 m (40 ft)
- Beam
- 3.7 m (12 ft)
- Depth
- 1.5 m (5 ft)
Capacity
- Gross tonnage
- 17
- Net tonnage
- 11
Registry and management
- Call sign
- WD16723
- Registered owner
- Sea Sub Systems Offshore Services Inc.
In the window
Lapsed · seen on 88 days across 3 years · first seen Sep 2021 · last seen Mar 2024 · visits a year about 43 · busiest months Oct, Nov, Dec · usual stay about 3 hours · speed past the window 13.5 kn
Records
Observed top speed 18.8 kn · off Charleston, SC · 8 Dec 2021 · national archive 2021-25
Backstory, spoken
Nothing recorded yet.
Backstory, written
Nothing written yet. Add a line.
401 seen · 125 inbound · 250 outbound · dwell 11.7h
Passages (20)
| When | Direction | Draught | Status |
|---|---|---|---|
| Mar 14, 2024, 2:20 PM | inbound | — | — |
| Mar 14, 2024, 12:42 PM | outbound | — | — |
| Mar 11, 2024, 3:25 PM | inbound | — | — |
| Mar 11, 2024, 1:11 PM | outbound | — | — |
| Mar 10, 2024, 10:27 PM | inbound | — | — |
| Mar 8, 2024, 7:38 AM | outbound | — | — |
| Mar 6, 2024, 3:48 PM | outbound | — | — |
| Mar 5, 2024, 10:30 AM | inbound | — | — |
| Mar 5, 2024, 9:45 AM | outbound | — | — |
| Feb 20, 2024, 7:05 AM | inbound | — | — |
| Jan 30, 2024, 5:15 PM | outbound | — | — |
| Jan 28, 2024, 12:31 PM | inbound | — | — |
| Jan 28, 2024, 10:12 AM | outbound | — | — |
| Jan 27, 2024, 5:38 PM | inbound | — | — |
| Jan 27, 2024, 3:52 PM | inbound | — | — |
| Jan 27, 2024, 2:34 PM | outbound | — | — |
| Jan 12, 2024, 7:28 AM | inbound | — | — |
| Jan 12, 2024, 6:07 AM | outbound | — | — |
| Dec 16, 2023, 3:38 PM | inbound | — | — |
| Dec 12, 2023, 8:59 AM | inbound | — | — |
Sightings come from the national AIS record through Jun 30, 2026, then our own window receiver from Sep 29, 2026. Jul 1, 2026 – Sep 28, 2026 was not recorded.