Lapsed
AMY E HEBERT
US · tug · 32 m · Gulf Coast Tugs, Inc.
A 32 m tug that used to cross the window about 11 times a week; last seen September 2024.
How often we see her
Seen about every day. Last seen Sep 1, 2024. She hasn't been back in a long while, so we're no longer expecting her.
Her particulars
Build
- Built
- 1969
Size
- Length overall
- 32 m (105 ft)
- Beam
- 9 m (30 ft)
Capacity
- Gross tonnage
- not yet known
- Deadweight
- not yet known
Registry and management
- IMO number
- 7047667
- Call sign
- WDN5704
- Flag
- United States
- Registered owner
- Gulf Coast Tugs, Inc.
- Manager
- not yet known
In the window
Lapsed · seen on 291 days across 3 years · first seen Jul 2022 · last seen Sep 2024 · visits a year about 280 · usual gap every day (fairly regular) · busiest months Aug, Jul, May · usual stay about 7 hours · speed past the window 7.2 kn
Records
Observed top speed 13.1 kn · off Charleston, SC · 9 Sept 2022 · national archive 2021-25
Backstory, spoken
Nothing recorded yet.
Backstory, written
Nothing written yet. Add a line.
1181 seen · 588 inbound · 587 outbound · dwell 7.1h · draught 3.2m in / 3.2m out
Passages (20)
| When | Direction | Draught | Status |
|---|---|---|---|
| Sep 1, 2024, 12:31 AM | outbound | 0.0 m (0 ft) | — |
| Aug 28, 2024, 4:08 PM | inbound | 0.0 m (0 ft) | — |
| Aug 28, 2024, 12:43 PM | outbound | 0.0 m (0 ft) | — |
| Aug 28, 2024, 4:41 AM | inbound | 0.0 m (0 ft) | — |
| Aug 28, 2024, 1:32 AM | outbound | 0.0 m (0 ft) | — |
| Aug 27, 2024, 10:04 PM | inbound | 0.0 m (0 ft) | — |
| Aug 27, 2024, 7:11 PM | outbound | 0.0 m (0 ft) | — |
| Aug 27, 2024, 2:04 PM | inbound | 0.0 m (0 ft) | — |
| Aug 27, 2024, 10:55 AM | outbound | 0.0 m (0 ft) | — |
| Aug 27, 2024, 6:48 AM | inbound | 0.0 m (0 ft) | — |
| Aug 27, 2024, 3:32 AM | outbound | 0.0 m (0 ft) | — |
| Aug 26, 2024, 6:44 PM | inbound | 0.0 m (0 ft) | — |
| Aug 26, 2024, 3:46 PM | outbound | 0.0 m (0 ft) | — |
| Aug 26, 2024, 3:49 AM | inbound | 0.0 m (0 ft) | — |
| Aug 26, 2024, 12:39 AM | outbound | 0.0 m (0 ft) | — |
| Aug 25, 2024, 7:54 PM | inbound | 0.0 m (0 ft) | — |
| Aug 25, 2024, 4:38 PM | outbound | 0.0 m (0 ft) | — |
| Aug 25, 2024, 9:24 AM | inbound | 0.0 m (0 ft) | — |
| Aug 25, 2024, 6:09 AM | outbound | 0.0 m (0 ft) | — |
| Aug 25, 2024, 3:33 AM | inbound | 0.0 m (0 ft) | — |
Sightings come from the national AIS record through Jun 30, 2026, then our own window receiver from Sep 29, 2026. Jul 1, 2026 – Sep 28, 2026 was not recorded.