Lapsed
SEA SUB
US · passenger boat · 22 m · Sea Sub Systems Offshore Services Inc.
A 22 m passenger boat that used to cross the window about 6 times a week; last seen April 2025.
How often we see her
Last seen Apr 23, 2025. She hasn't been back in a long while, so we're no longer expecting her.
Her particulars
Build
- Built
- 1972
Size
- Length overall
- 22 m (72 ft)
- Beam
- 5 m (16 ft)
Capacity
- Gross tonnage
- not yet known
- Deadweight
- not yet known
Registry and management
- Call sign
- WDJ2686
- Flag
- United States
- Registered owner
- Sea Sub Systems Offshore Services Inc.
- Manager
- not yet known
In the window
Lapsed · seen on 217 days across 5 years · first seen Sep 2021 · last seen Apr 2025 · visits a year about 70 · busiest months Nov, Dec, Mar · usual stay about 4 hours · speed past the window 13.3 kn
Records
Observed top speed 20.1 kn · off Charleston, SC · 30 Nov 2021 · national archive 2021-25
Backstory, spoken
Nothing recorded yet.
Backstory, written
Nothing written yet. Add a line.
1020 seen · 390 inbound · 558 outbound · dwell 7.2h · draught 1.8m in / 1.8m out
Passages (20)
| When | Direction | Draught | Status |
|---|---|---|---|
| Apr 23, 2025, 1:15 PM | outbound | 1.8 m (6 ft) | — |
| Apr 23, 2025, 11:20 AM | inbound | 1.8 m (6 ft) | — |
| Aug 27, 2024, 9:29 AM | outbound | 1.8 m (6 ft) | — |
| Aug 13, 2024, 7:05 PM | inbound | 1.8 m (6 ft) | — |
| Aug 3, 2024, 10:22 AM | inbound | 1.8 m (6 ft) | — |
| Jul 31, 2024, 3:39 PM | outbound | 1.8 m (6 ft) | — |
| Jul 27, 2024, 11:43 AM | outbound | 1.8 m (6 ft) | — |
| Jul 27, 2024, 7:37 AM | outbound | 1.8 m (6 ft) | — |
| Jul 15, 2024, 8:19 AM | outbound | 1.8 m (6 ft) | — |
| Jul 15, 2024, 5:06 AM | outbound | 1.8 m (6 ft) | — |
| Jul 5, 2024, 12:39 PM | inbound | 1.8 m (6 ft) | — |
| Jun 18, 2024, 11:00 AM | inbound | 1.8 m (6 ft) | — |
| Jun 6, 2024, 1:10 AM | outbound | 1.8 m (6 ft) | — |
| May 25, 2024, 10:27 AM | inbound | 1.8 m (6 ft) | — |
| May 24, 2024, 12:58 PM | outbound | 1.8 m (6 ft) | — |
| May 14, 2024, 2:54 AM | inbound | 1.8 m (6 ft) | — |
| Apr 2, 2024, 1:38 AM | inbound | 1.8 m (6 ft) | — |
| May 7, 2023, 8:39 AM | outbound | — | — |
| May 6, 2023, 12:15 PM | inbound | — | — |
| Jun 4, 2022, 1:08 AM | outbound | — | — |
Sightings come from the national AIS record through Jun 30, 2026, then our own window receiver from Sep 29, 2026. Jul 1, 2026 – Sep 28, 2026 was not recorded.